View Details Open House $1,638,800 1 of 44 Other (Othr) | Lake Forest 1 units 4 beds 4 baths 2,141 sqft On Site: Today
View Details New On Site Today $279,900 1 of 2 Srcar - Southwest Riverside County | Menifee 1 units 2 beds 2 baths 1,248 sqft On Site: Today
View Details Open House $1,148,800 1 of 15 127 - South East Torrance - West | Torrance 1 units 3 beds 2 baths 1,255 sqft On Site: Today
View Details New On Site Today $725,000 1 of 49 699 - Not Defined | Murrieta 1 units 2 beds 2 baths 2,289 sqft On Site: Today
View Details New On Site 1 Day Ago $1,400,000 1 of 26 Imperial Beach | Imperial Beach 2 beds 2 baths 2,020 sqft On Site: 1 Day
View Details Open House $899,000 1 of 18 C34 - Los Angeles Southwest | Los Angeles (City) 1 units 3 beds 2 baths 1,012 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $780,990 1 of 1 690 - Upland | Upland 1 units 3 beds 2 baths 1 ½ baths 1,741 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $235,000 1 of 20 686 - Ontario | Ontario 4 units 1 baths 400 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $425,000 1 of 2 Fresno 1 units 3 beds 2 baths 1 ½ baths 1,641 sqft On Site: 1 Day